The RoadRacing.Rocks!'s Race Calendar and Personal Race Calendar features were programmed from scratch by the Team's webmaster, Steve Breese. Please talk to him on the track or contact him if you have any questions or comments.
Saturday, May 28, 2022 | ||||||||||
8:00 AM: Salute, Inc. 5k | ||||||||||
|
||||||||||
|
||||||||||
8:00 AM: Soldier Field 10 Mile | ||||||||||
|
||||||||||
|
||||||||||
Sunday, May 29, 2022 | ||||||||||
8:00 AM: Race to the flag 5k | ||||||||||
|
||||||||||
|
||||||||||
Saturday, June 4, 2022 | ||||||||||
8:00 AM: Bass Lake Tri | ||||||||||
|
||||||||||
|
||||||||||
11:00 AM: Old Town Leander 5K | ||||||||||
|
||||||||||
|
||||||||||
Sunday, June 5, 2022 | ||||||||||
7:00 AM: Bank of America Chicago 13.1 | ||||||||||
|
||||||||||
|
||||||||||
7:30 AM: Lincoln Park Zoo 5k/10/k | ||||||||||
|
||||||||||
|
||||||||||
7:30 AM: Lincoln Park Zoo 5k/10/k | ||||||||||
|
||||||||||
|
||||||||||
8:00 AM: Run for the Roses | ||||||||||
|
Login or become a member to see planned participants | |||||||||
|
||||||||||
Saturday, June 18, 2022 | ||||||||||
6:00 AM: Garry Bjorklund Half Marathon | ||||||||||
|
||||||||||
|
||||||||||
Sunday, June 19, 2022 | ||||||||||
7:30 AM: Ricky Byrdsong Memorial Race Against Hate | ||||||||||
|
||||||||||
|
||||||||||
Saturday, June 25, 2022 | ||||||||||
8:00 AM: Fit America | ||||||||||
|
||||||||||
|
||||||||||
![]() |
8:00 AM: Run the Runway at CEA 2022 | |||||||||
|
||||||||||
|
||||||||||
9:30 AM: 5th Annual Brave Like Gabe 5K | ||||||||||
|
||||||||||
|
||||||||||
Sunday, June 26, 2022 | ||||||||||
7:00 AM: Twin Lakes Tri | ||||||||||
|
||||||||||
|
||||||||||
Sunday, July 3, 2022 | ||||||||||
7:30 AM: Stockton 5k/10k | ||||||||||
|
||||||||||
|
||||||||||
7:30 AM: Stockton 5k/10k | ||||||||||
|
||||||||||
|
||||||||||
Monday, July 4, 2022 | ||||||||||
7:15 AM: Elmhurst 4 on the 4th | ||||||||||
|
||||||||||
|
||||||||||
8:00 AM: Freedom Four | ||||||||||
|
||||||||||
|
||||||||||
Saturday, July 9, 2022 | ||||||||||
7:00 AM: Christmas in July Half Marathon and 5K Chicago | ||||||||||
|
||||||||||
|