DISTRICT 211 FUN(D) RUN

Overall Finish List

September 15, 2013


Race Held in Palatine, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Christian Escareno Melrose Park IL 47 25 M 1 Top Fin 17:17.7 5:35/M
2 Steve Breese Palatine IL 22 35 M 2 Top Fin 17:30.8 5:39/M
3 Jonathan Cain Des Plaines IL 26 31 M 3 Top Fin 17:34.2 5:40/M
4 Brad Keating Palatine IL 72 24 M 1 19-24 18:23.5 5:56/M
5 Eric Becker Schaumburg IL 13 26 M 1 25-29 18:39.9 6:01/M
6 Paul Harris Mchenry IL 64 46 M 1 45-49 18:42.9 6:02/M
7 Ian Rogenski Schaumburg IL 140 38 M 1 35-39 19:13.5 6:12/M
8 Kelly McGovern Bartlett IL 94 49 M 2 45-49 19:19.0 6:14/M
9 Eric Leonard Palatine IL 85 17 M 1 15-18 19:30.7 6:17/M
10 Pete Haas North Barrington IL 61 41 M 1 40-44 19:39.4 6:20/M
11 Dan Roder Elgin IL 137 55 M 1 55-59 20:02.4 6:28/M
12 Joe Vukits Schaumburg IL 170 28 M 2 25-29 20:12.6 6:31/M
13 Ann Schaefers-Coles Cary IL 152 48 F 1 Top Fin 20:15.3 6:32/M
14 Isabella Alansari Hoffman Estates IL 2 11 F 2 Top Fin 20:48.0 6:43/M
15 Muhammad Alansari Hoffman Estates IL 3 35 M 2 35-39 20:49.2 6:43/M
16 Erica Alansari Hoffman Estates IL 1 34 F 3 Top Fin 20:54.8 6:45/M
17 Danny Artman Hanover Park IL 5 15 M 2 15-18 21:10.9 6:50/M
18 Dan Oconell Schaumburg 180 45 M 3 45-49 21:25.5 6:55/M
19 Johann Gonzalez Brookfield IL 57 35 M 3 35-39 21:27.3 6:55/M
20 John Paquette Palatine IL 112 12 M 1 1-14 21:28.8 6:55/M
21 Riley Spanowski Rolling Meadows IL 179 12 M 2 1-14 21:29.1 6:56/M
22 Rick Mason Streamwood IL 92 56 M 2 55-59 21:49.2 7:02/M
23 Gina Tomaszewski Carpentersville IL 168 34 F 1 30-34 21:55.8 7:04/M
24 Matt Bickel Palatine IL 17 35 M 4 35-39 22:21.5 7:13/M
25 Lynn Crim Schaumburg IL 33 54 M 1 50-54 22:24.5 7:14/M
26 Sara Shulda Norridge IL 159 33 F 2 30-34 22:30.3 7:15/M
27 Robert Scislowski Arlington Heights IL 197 43 M 2 40-44 22:31.7 7:16/M
28 William Lefevre Palatine IL 84 16 M 3 15-18 22:38.3 7:18/M
29 Timothy Osten Schaumburg IL 107 41 M 3 40-44 22:39.0 7:18/M
30 Sydney Porter Bartlett IL 178 11 F 1 1-14 22:47.5 7:21/M
31 Christopher Jerin Schaumburg IL 70 38 M 5 35-39 23:04.7 7:26/M
32 Kristen Kaseeska Schaumburg IL 71 26 F 1 25-29 23:50.8 7:41/M
33 Matt Smith Schaumburg IL 164 42 M 4 40-44 24:06.7 7:46/M
34 Michelle Gallagher Carol Stream IL 55 30 F 3 30-34 24:22.9 7:52/M
35 Christine Gates Algonquin IL 189 41 F 1 40-44 24:23.2 7:52/M
36 Marla Artman Hanover Park IL 7 42 F 2 40-44 24:25.9 7:53/M
37 Marina Peri Harwood Heights IL 117 28 F 2 25-29 24:27.8 7:53/M
38 Kiersten Heisler Schaumburg IL 66 28 F 3 25-29 24:29.8 7:54/M
39 Steve Woodward Schaumburg IL 176 55 M 3 55-59 24:40.1 7:57/M
40 Ryan Fike Palatine IL 50 24 M 2 19-24 24:54.7 8:02/M
41 Ken Cunningham Schaumburg IL 35 61 M 1 60-69 24:57.0 8:03/M
42 Marisa Conic Rolling Meadows IL 181 41 F 3 40-44 25:21.5 8:11/M
43 James Lefevre Palatine IL 83 14 M 3 1-14 25:24.8 8:12/M
44 Donna Healy Medinah IL 186 48 F 1 45-49 25:30.0 8:14/M
45 Margaret Banasik Elk Grove Village IL 11 23 F 1 19-24 25:40.4 8:17/M
46 Hai Nguyen Schaumburg IL 102 38 M 6 35-39 25:41.1 8:17/M
47 Leslie Kelpsch Chicago IL 73 32 F 4 30-34 25:49.8 8:20/M
48 Grace Wasielewski Prospect Heights IL 171 60 F 1 60-69 25:50.3 8:20/M
49 Sarah Ahmad Schaumburg IL 187 12 F 2 1-14 25:55.0 8:22/M
50 Manivah Chipongsay Schaumburg IL 177 55 F 1 55-59 25:57.6 8:22/M
51 Jeff Bollman Palatine IL 19 54 M 2 50-54 25:58.4 8:23/M
52 Nancy Roder Elgin IL 138 53 F 1 50-54 25:59.1 8:23/M
53 Kathy Barlow Schaumburg IL 12 57 F 2 55-59 26:41.4 8:36/M
54 Barb McGovern Bartlett IL 93 54 F 2 50-54 26:42.3 8:37/M
55 Rose Kentish Hoffman Estates IL 74 10 F 3 1-14 26:52.6 8:40/M
56 Rachel Martini Hoffman Estates IL 90 11 F 4 1-14 26:53.1 8:40/M
57 Janet Furman Barrington IL 54 43 F 4 40-44 27:10.1 8:46/M
58 Drewann Pancratz Hoffman Estates IL 190 23 F 2 19-24 27:12.8 8:46/M
59 Nancy Robb Barrington IL 136 61 F 2 60-69 27:48.4 8:58/M
60 Aneer Ahmad Schaumburg IL 188 42 M 5 40-44 28:01.9 9:02/M
61 Nancy Lewandowski Rolling Meadows IL 87 56 F 3 55-59 28:06.0 9:04/M
62 Nicole Pekovitch Richmond IL 116 25 F 4 25-29 28:11.1 9:05/M
63 Theo Cunningham Palatine IL 36 8 M 4 1-14 28:11.6 9:05/M
64 Andy Marogil 182 25 M 3 25-29 28:12.1 9:06/M
65 Thomas Rosen Barrington IL 143 44 M 6 40-44 28:13.8 9:06/M
66 Holly Smith Rolling Meadows IL 195 45 F 2 45-49 28:14.6 9:06/M
67 Monica Rogner Barrington IL 142 48 F 3 45-49 28:15.9 9:07/M
68 Tom Petersen Cary IL 118 48 M 4 45-49 28:16.9 9:07/M
69 Vinay Kodavatiganti Schaumburg IL 77 42 M 7 40-44 28:22.3 9:09/M
70 Brian Rudd Bloomingdale IL 144 37 M 7 35-39 28:24.7 9:10/M
71 Katie Bellock Arlington Heights IL 14 40 F 5 40-44 28:25.8 9:10/M
72 Jeffrey Obrien Schaumburg IL 103 26 M 4 25-29 28:26.9 9:10/M
73 Kathy Gerber Schaumburg IL 56 50 F 3 50-54 28:33.0 9:13/M
74 Amy Cunningham Palatine IL 34 41 F 6 40-44 28:35.3 9:13/M
75 Natalie Beutler Barrington IL 184 22 F 3 19-24 28:39.1 9:15/M
76 Scott Beutler Barrington IL 185 51 M 3 50-54 28:39.6 9:15/M
77 Diane Trembley Palatine IL 169 54 F 4 50-54 28:40.1 9:15/M
78 Scott Talbot Arlington Heights IL 165 44 M 8 40-44 28:48.4 9:17/M
79 Eric Wenckowski Lake Zurich IL 173 14 F 5 1-14 29:07.5 9:24/M
80 Eric Wenckowski Lake Zurich IL 172 45 M 5 45-49 29:08.0 9:24/M
81 Alyssa Smith Long Grove IL 161 11 F 6 1-14 29:22.2 9:28/M
82 Kirsten Sanchez Palatine IL 150 46 F 4 45-49 29:23.7 9:29/M
83 Elly Rogenski Schaumburg IL 139 13 F 7 1-14 29:31.2 9:31/M
84 Marianne Rogenski Schaumburg IL 141 37 F 1 35-39 29:35.5 9:33/M
85 Devin Riley Bloomingdale IL 133 12 M 5 1-14 29:48.3 9:37/M
86 Tim Mahoney Hoffman Estates IL 89 44 M 9 40-44 30:13.6 9:45/M
87 Greg Sammons Palatine IL 148 45 M 6 45-49 30:21.4 9:47/M
88 Jackie Damato Streamwood IL 39 66 F 3 60-69 30:25.5 9:49/M
89 Kyle Foley Waukegan IL 53 17 M 4 15-18 30:30.3 9:50/M
90 Beverly Przybyla Palatine IL 124 56 F 4 55-59 30:36.6 9:52/M
91 Eileen Coy Palatine IL 32 54 F 5 50-54 30:39.3 9:53/M
92 Simone Kentish Hoffman Estates IL 75 39 F 2 35-39 30:59.9 10:00/M
93 Eric Melton Lombard IL 96 33 M 1 30-34 31:06.1 10:02/M
94 Kyle Calthorn Palatine IL 183 27 M 5 25-29 31:12.0 10:04/M
95 Jeff Blanchette Hoffman Estates IL 18 55 M 4 55-59 31:14.7 10:05/M
96 Stephanie Wermes Bartlett IL 174 25 F 5 25-29 31:28.8 10:09/M
97 Phil Eide Mt. Prospect IL 46 21 M 3 19-24 31:29.4 10:09/M
98 Peggy Osten Schaumburg IL 108 41 F 7 40-44 31:34.7 10:11/M
99 Ann Harris Mchenry IL 63 42 F 8 40-44 31:47.8 10:15/M
100 Jennifer Defranxo Palatine IL 40 40 F 9 40-44 31:51.6 10:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Evan Smith Long Grove IL 162 9 M 6 1-14 32:07.2 10:22/M
102 Faon Grandinetti Rolling Meadows IL 59 36 F 3 35-39 32:12.5 10:23/M
103 Jerry Trevino Lake In The Hills IL 196 50 M 4 50-54 32:18.8 10:25/M
104 Quinn Sammons Palatine IL 149 17 M 5 15-18 32:20.0 10:26/M
105 Karl Johnson Woodridge IL 175 65 M 2 60-69 32:28.9 10:28/M
106 Wade Heisler Schaumburg IL 67 28 M 6 25-29 32:43.6 10:33/M
107 John Robb Barrington IL 135 62 M 3 60-69 33:10.0 10:42/M
108 Jeanette Pancratz Hoffman Estates IL 191 0 F 1 0- 0 33:19.3 10:45/M
109 Maddy Artman Hanover Park IL 6 12 F 8 1-14 33:22.5 10:46/M
110 Madelyn Osten Schaumburg IL 104 12 F 9 1-14 33:22.9 10:46/M
111 Alan Burton Palatine IL 25 48 M 7 45-49 33:27.4 10:47/M
112 Diana Melton Lombard IL 95 34 F 5 30-34 33:50.5 10:55/M
113 Amy Longmore Elgin IL 193 41 F 10 40-44 34:14.8 11:03/M
114 Kristy Loughin-Vance Schaumburg IL 88 33 F 6 30-34 34:26.2 11:06/M
115 Dan Finneran Schaumburg IL 192 47 M 8 45-49 34:28.0 11:07/M
116 Marj Carpenter Crystal Lake IL 28 61 F 4 60-69 34:44.5 11:12/M
117 Barb Peterson Palatine IL 119 48 F 5 45-49 36:30.3 11:46/M
118 Ami Lefevre Palatine IL 81 44 F 11 40-44 37:03.0 11:57/M
119 James Foley Waukegan IL 52 47 M 9 45-49 37:03.5 11:57/M
120 Nancy Ruiz Hoffman Estates IL 146 34 F 7 30-34 37:04.3 11:57/M
121 Karen Bollman Palatine IL 20 53 F 6 50-54 37:39.8 12:09/M
122 Christina Salerno 194 11 F 10 1-14 38:23.9 12:23/M
123 Kate Simon Arlington Heights IL 160 37 F 4 35-39 39:44.5 12:49/M
124 Francine Berger Hoffman Estates IL 15 42 F 12 40-44 40:22.6 13:01/M
125 Jessica Paszkiewicz Hoffman Estates IL 113 11 F 11 1-14 41:04.5 13:15/M
126 Sam Rizzo Schaumburg IL 134 70 M 1 70-99 42:24.6 13:41/M
127 Ronald Miller Palatine IL 98 60 M 4 60-69 42:50.3 13:49/M
128 Jenny Quinto Schaumburg IL 126 43 F 13 40-44 44:12.7 14:15/M
129 Rommel Quinto Schaumburg IL 128 44 M 10 40-44 44:13.1 14:16/M
130 Katelyn Paszkiewicz Hoffman Estates IL 114 7 F 12 1-14 44:14.9 14:16/M
131 Wendy Paszkiewicz Hoffman Estates IL 115 45 F 6 45-49 44:15.7 14:16/M
132 Bob Brunn Palatine IL 23 67 M 5 60-69 45:00.8 14:31/M
133 Cheri Esterle Hoffman Estates IL 49 48 F 7 45-49 50:57.0 16:26/M
134 Phuong Pham Schaumburg IL 122 49 F 8 45-49 51:02.6 16:28/M
135 Minh Pham Schaumburg IL 121 18 M 6 15-18 51:03.2 16:28/M
136 Monica Osten Schaumburg IL 106 43 F 14 40-44 51:40.5 16:40/M
137 Catherine Ouimet Schaumburg IL 109 43 F 15 40-44 51:41.1 16:40/M

Window size: x
Viewport size: x