D211 FUN(D) RUN

Overall Finish List

September 13, 2015


Race Held in Palatine, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Steve Breese Palatine IL 19 37 M 1 Top Fin 18:13.3 5:53/M
2 Elmer Diaz Streamwood IL 44 34 M 2 Top Fin 19:07.9 6:10/M
3 Kevin Claffey Cary IL 34 59 M 3 Top Fin 19:09.3 6:11/M
4 Jerry Murillo 187 39 M 1 35-39 19:20.7 6:14/M
5 Edgar Avila Hanover Park IL 10 17 M 1 15-18 19:31.4 6:18/M
6 Theresa Peterson Highland Park IL 172 41 F 1 Top Fin 19:50.3 6:24/M
7 Lisa Oleksak Palatine IL 178 40 F 2 Top Fin 20:00.7 6:27/M
8 Ian Rogenski Schaumburg IL 131 40 M 1 40-44 20:21.6 6:34/M
9 Joe Vukits Schaumburg IL 162 30 M 1 30-34 20:34.8 6:38/M
10 Gregory Nasser Palatine IL 110 39 M 2 35-39 20:59.1 6:46/M
11 Bill Anderson 193 54 M 1 50-54 21:19.0 6:53/M
12 Chad Jonas Palatine IL 76 35 M 3 35-39 21:26.3 6:55/M
13 Danny Artman Hanover Park IL 7 17 M 2 15-18 21:29.5 6:56/M
14 Jeff Wagner Sycamore IL 194 48 M 1 45-49 21:31.5 6:56/M
15 Zozislaw Szewczyk Mount Prospect IL 184 52 M 2 50-54 21:42.5 7:00/M
16 Anna Griffin Schaumburg IL 60 36 F 3 Top Fin 22:02.6 7:06/M
17 Jen Leskis 179 40 F 1 40-44 22:14.1 7:10/M
18 Daniel O'Connell Schaumburg IL 113 47 M 2 45-49 22:26.2 7:14/M
19 Robert Shachter Schaumburg IL 137 16 M 3 15-18 22:50.4 7:22/M
20 Timothy Osten Schaumburg IL 119 43 M 2 40-44 22:59.6 7:25/M
21 Floyd Trujillo Palatine IL 157 48 M 3 45-49 23:05.7 7:27/M
22 Eric Wenckowski Lake Zurich IL 168 47 M 4 45-49 23:07.4 7:27/M
23 Andrea Guthrie Arlington Heights IL 64 32 F 1 30-34 23:08.9 7:28/M
24 Mark Guthrie Arlington Heights IL 65 32 M 2 30-34 23:10.0 7:28/M
25 Kevin Mallon West Chicago IL 98 39 M 4 35-39 23:13.2 7:29/M
26 Samantha Acosta Des Plaines IL 2 23 F 1 19-24 23:32.0 7:35/M
27 Patryk Pliszka Des Plaines IL 123 23 M 1 19-24 23:32.5 7:35/M
28 Matthew Dowd Palatine IL 46 35 M 5 35-39 23:41.8 7:38/M
29 Matt Winter Palatine IL 185 54 M 3 50-54 23:49.4 7:41/M
30 Angie Briese Dundee IL 20 24 F 2 19-24 24:02.1 7:45/M
31 John Kane Elk Grove Village IL 77 47 M 5 45-49 24:05.5 7:46/M
32 Marla Artman Hanover Park IL 9 45 F 1 45-49 24:07.4 7:47/M
33 Misty Behnken 191 39 F 1 35-39 24:15.7 7:49/M
34 Lee Ann Karsbaek Schaumburg IL 78 31 F 2 30-34 24:17.5 7:50/M
35 Caeleigh Stone Hoffman Estates IL 147 12 F 1 1-14 24:20.2 7:51/M
36 Lucio Ramirez Palatine IL 124 50 M 4 50-54 24:22.9 7:52/M
37 Ethan Scott 196 9 M 1 1-14 24:24.3 7:52/M
38 Rob Scott 195 48 M 6 45-49 24:25.5 7:53/M
39 David Naumann Schaumburg IL 182 59 M 1 55-59 24:33.3 7:55/M
40 Megan Finneran Schaumburg IL 53 24 F 3 19-24 24:34.3 7:55/M
41 Michael Gruzinsky 174 51 M 5 50-54 24:47.9 8:00/M
42 Charlotte Mogensen Skokie IL 177 52 F 1 50-54 24:57.6 8:03/M
43 Courtney Billittier Mundelein IL 14 26 F 1 25-29 25:01.9 8:04/M
44 Michael Depa Hoffman Estates IL 43 26 M 1 25-29 25:07.8 8:06/M
45 Daniel Brin Buffalo Grove IL 21 12 M 2 1-14 25:14.1 8:08/M
46 Austin Lara Schaumburg IL 86 17 M 4 15-18 25:18.3 8:10/M
47 Muhammad Alansari Hoffman Estates IL 186 37 M 6 35-39 25:28.8 8:13/M
48 Tom Petersen Cary IL 121 54 M 6 50-54 25:37.9 8:16/M
49 Katherine Wildman Palatine IL 169 25 F 2 25-29 25:38.4 8:16/M
50 Analy Ponce-Villarreal 173 38 F 2 35-39 25:43.5 8:18/M
51 Dan Finneran Schaumburg IL 51 49 M 7 45-49 25:45.7 8:18/M
52 Martin Zacharia 200 31 M 3 30-34 26:39.8 8:36/M
53 Jameson Tenopir Cary IL 153 8 M 3 1-14 27:02.9 8:43/M
54 Kurt Tenopir Cary IL 154 40 M 3 40-44 27:04.1 8:44/M
55 Cory Griffin Schaumburg IL 61 36 M 7 35-39 27:30.5 8:52/M
56 Brady Foote Palatine IL 55 12 M 4 1-14 27:51.9 8:59/M
57 John Fermanis Inverness IL 50 75 M 1 70-99 27:54.2 9:00/M
58 Eva Montoya 188 32 F 3 30-34 28:14.4 9:06/M
59 Cathy Mass 192 60 F 1 60-69 28:20.9 9:08/M
60 Ewa Wadowski Long Grove IL 163 49 F 2 45-49 28:27.1 9:11/M
61 Donna Healy Medinah IL 67 50 F 2 50-54 28:28.5 9:11/M
62 Omar Ali Hanover Park IL 6 17 M 5 15-18 28:31.3 9:12/M
63 Vinay Kodavatiganti Schaumburg IL 82 44 M 4 40-44 28:41.7 9:15/M
64 Kelly Oconnor Schaumburg IL 115 42 F 2 40-44 28:50.1 9:18/M
65 Jim Fishburn Palatine IL 54 50 M 7 50-54 28:52.0 9:19/M
66 Elliott Bank Palatine IL 12 50 M 8 50-54 28:54.7 9:19/M
67 Justin Czepiel Elk Grove Village IL 39 7 M 5 1-14 29:01.7 9:22/M
68 Lee Czepiel Elk Grove Village IL 40 45 M 8 45-49 29:02.2 9:22/M
69 Monica Rogner Barrington IL 132 50 F 3 50-54 29:06.5 9:23/M
70 Alison Mogge Palatine IL 105 32 F 4 30-34 29:10.4 9:25/M
71 Michelle Vaccaro Schaumburg IL 158 42 F 3 40-44 29:11.5 9:25/M
72 Christine Goron Elk Grove Village IL 59 54 F 4 50-54 29:12.2 9:25/M
73 Sue Albro Palatine IL 5 57 F 1 55-59 29:14.2 9:26/M
74 Jackie Damato Streamwood IL 41 68 F 2 60-69 29:26.1 9:30/M
75 Marianne Burton Palatine IL 24 51 F 5 50-54 29:32.3 9:32/M
76 Brian Classon Palatine IL 35 44 M 5 40-44 29:48.5 9:37/M
77 Sara Shulda Norridge IL 140 35 F 3 35-39 29:56.2 9:39/M
78 Murali Kariathungal Hoffman Estates IL 175 47 M 9 45-49 30:05.0 9:42/M
79 Linda Bank Palatine IL 11 49 F 3 45-49 30:06.5 9:43/M
80 Griselda Monsivais Schaumburg IL 106 40 F 4 40-44 30:08.8 9:43/M
81 Ellie Finneran Schaumburg IL 52 22 F 4 19-24 30:19.2 9:47/M
82 Diane O'Connell Schaumburg IL 114 43 F 5 40-44 30:41.1 9:54/M
83 Sky Capriolo Des Planes IL 181 42 F 6 40-44 31:29.3 10:09/M
84 Leslie Hofeldt Palatine IL 71 51 F 6 50-54 31:30.6 10:10/M
85 Peggy Osten Schaumburg IL 120 42 F 7 40-44 31:38.3 10:12/M
86 Jacqueline Lang Round Lake Heights IL 83 56 F 2 55-59 31:40.0 10:13/M
87 Caroline Foote Palatine IL 56 45 F 4 45-49 31:44.7 10:14/M
88 Susan Carlson Palatine IL 29 48 F 5 45-49 31:54.9 10:17/M
89 Matt Stepp Palatine IL 143 11 M 6 1-14 31:56.6 10:18/M
90 Olivia Violette Hoffman Estates IL 161 12 F 2 1-14 32:10.2 10:23/M
91 Andrew Violette Hoffman Estates IL 160 17 M 6 15-18 32:10.9 10:23/M
92 Cindy Tessman Palatine IL 155 54 F 7 50-54 32:18.4 10:25/M
93 John Sheesley Wheaton IL 138 34 M 4 30-34 32:44.8 10:34/M
94 Tony Miller Elk Grove Village IL 103 40 M 6 40-44 33:07.6 10:41/M
95 Nancy Geary Palatine IL 58 55 F 3 55-59 33:20.9 10:45/M
96 Suresh Ramisetti Elk Grove Village IL 127 43 M 7 40-44 33:23.0 10:46/M
97 Karen Bollman Palatine IL 176 55 F 4 55-59 33:37.3 10:51/M
98 Nicole Oikle Lemont IL 116 27 F 3 25-29 33:44.9 10:53/M
99 Jacob Pollack 190 11 M 7 1-14 34:38.8 11:10/M
100 Cheryl Murphy Schaumburg IL 107 50 F 8 50-54 34:54.3 11:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mindy Hack Huntley IL 66 34 F 5 30-34 34:58.1 11:17/M
102 Gabriel Classon Palatine IL 37 12 M 8 1-14 35:30.9 11:27/M
103 Patrick Abraham Elk Grove Village IL 1 38 M 8 35-39 35:36.8 11:29/M
104 Austin Sutter Crystal Lake IL 150 11 M 9 1-14 35:44.2 11:32/M
105 Martin Magueyal Hanover Park IL 97 23 M 2 19-24 35:45.7 11:32/M
106 Jeni Sutter Crystal Lake IL 151 40 F 8 40-44 36:02.8 11:37/M
107 Melissa Carstens 189 34 F 6 30-34 36:03.8 11:38/M
108 Mary Keeshan Algonquin IL 79 45 F 6 45-49 36:29.5 11:46/M
109 Daniel Classon Palatine IL 36 17 M 7 15-18 36:35.7 11:48/M
110 Jodi Maffitt Schaumburg IL 96 41 F 9 40-44 37:10.3 11:59/M
111 Joanna Miller Elk Grove Village IL 102 39 F 4 35-39 37:31.0 12:06/M
112 Darcy Grostick Buffalo Grove IL 63 35 F 5 35-39 38:52.8 12:32/M
113 Myra Reyes Schaumburg IL 129 45 F 7 45-49 39:13.9 12:39/M
114 Alan Burton Palatine IL 23 50 M 9 50-54 39:20.7 12:41/M
115 Mckenna Smith Palatine IL 142 11 F 3 1-14 39:40.0 12:48/M
116 Aidan Smith 198 9 M 10 1-14 39:41.6 12:48/M
117 Margarita Hoffman Inverness IL 72 55 F 5 55-59 41:21.8 13:20/M
118 Alex Larson Lake Zurich IL 183 31 M 5 30-34 42:17.6 13:38/M
119 Josh Largo Schaumburg IL 89 6 M 11 1-14 42:53.7 13:50/M
120 Jake Largo Schaumburg IL 88 44 M 8 40-44 42:54.4 13:50/M
121 Haley McCoy Belvidere IL 100 16 F 1 15-18 44:17.5 14:17/M
122 Danielle Hauser 199 40 F 10 40-44 44:28.8 14:21/M
123 Sharon McCoy Belvidere IL 101 49 F 8 45-49 44:42.7 14:25/M
124 Braylin Largo Schaumburg IL 87 8 F 4 1-14 45:44.7 14:45/M
125 Kerri Largo Schaumburg IL 90 40 F 11 40-44 45:45.7 14:45/M
126 Teresa Stepp Palatine IL 144 50 F 9 50-54 45:50.7 14:47/M
127 Sam Rizzo Schaumburg IL 130 72 M 2 70-99 47:32.5 15:20/M
128 Barb Peterson Palatine IL 122 50 F 10 50-54 47:38.1 15:22/M
129 Brigit Cain Schaumburg IL 26 31 F 7 30-34 47:39.2 15:22/M
130 Courtney Buss Arlington Heights IL 25 32 F 8 30-34 47:40.3 15:23/M
131 Patti Ertl Barrington IL 48 43 F 12 40-44 47:48.5 15:25/M
132 Song Kim South Barrington IL 81 56 F 6 55-59 47:50.1 15:26/M
133 Priscilla Ramisetti Elk Grove Village IL 126 15 F 2 15-18 48:02.2 15:30/M
134 Padma Ramisetti Elk Grove Village IL 125 41 F 13 40-44 48:18.1 15:35/M
135 Joe Reyes Schaumburg IL 128 44 M 9 40-44 48:19.3 15:35/M
136 Diane Cain Elk Grove Village IL 27 31 F 9 30-34 49:29.1 15:58/M
137 Kathy Barlow Schaumburg IL 13 59 F 7 55-59 49:32.7 15:59/M
138 Pam Ross Schaumburg IL 133 52 F 11 50-54 49:48.2 16:04/M
139 Liz Villa-Mckaru Palatine IL 171 48 F 9 45-49 50:45.9 16:22/M
140 Dan Lanser Island Lake IL 85 38 M 9 35-39 50:47.3 16:23/M
141 Laura Damko Elgin IL 42 53 F 12 50-54 51:26.7 16:35/M
142 Diane Esposito Schaumburg IL 49 62 F 3 60-69 51:52.1 16:44/M
143 Mary Tharp Elgin IL 180 54 F 13 50-54 52:03.9 16:47/M
144 Mary Thomas Schaumburg IL 156 47 F 10 45-49 52:05.1 16:48/M
145 Linda Iannuzzelli Hoffman Esates IL 73 15 F 3 15-18 52:20.2 16:53/M
146 Lisa Iannuzzelli Hoffman Estates IL 74 49 F 11 45-49 52:21.2 16:53/M
147 Amy Friel 197 45 F 12 45-49 52:27.7 16:55/M
148 Daniel Cates Palatine IL 32 50 F 14 50-54 52:36.7 16:58/M
149 Renee Erickson Arlington Heights IL 47 35 F 6 35-39 52:38.0 16:59/M
150 Susan Cates Palatine IL 33 49 F 13 45-49 52:39.9 16:59/M
151 Lycie Borkenhagen Roselle IL 16 15 F 4 15-18 52:44.2 17:01/M
152 Maddy Artman Hanover Park IL 8 14 F 5 1-14 52:44.9 17:01/M
153 Pam Borkenhagen Roselle IL 17 53 F 15 50-54 52:45.8 17:01/M
154 Monica Osten Schaumburg IL 118 45 F 14 45-49 54:10.7 17:28/M
155 Kathy Doruff Butler Palatine IL 45 57 F 8 55-59 54:45.2 17:40/M
156 Barb Myslinski Palatine IL 108 55 F 9 55-59 54:46.5 17:40/M
157 Patricia Blades Gilberts IL 15 51 F 16 50-54 54:47.8 17:40/M
158 Karen Williams Palatine IL 170 48 F 15 45-49 54:49.3 17:41/M
159 Suneeta Vankadaru Palatine IL 159 41 F 14 40-44 56:40.9 18:17/M
160 Srinivasa Nandipati Palatine IL 109 44 M 10 40-44 56:41.7 18:17/M
161 Susan Forti Schaumburg IL 57 53 F 17 50-54 56:48.1 18:19/M
162 Heather Shintaku Schaumburg IL 139 48 F 16 45-49 56:49.7 18:20/M
163 Cullen Watanuki Arlington Heights IL 165 8 M 12 1-14 59:54.4 19:19/M
164 Cliff Watanuki Arlington Heights IL 164 45 M 10 45-49 59:55.1 19:20/M
165 Jeffrey Stewart Palatine IL 146 37 M 10 35-39 1:00:04.6 19:23/M
166 Adrienne Stewart Palatine IL 145 30 F 10 30-34 1:00:06.1 19:23/M
167 Shannon Watanuki Arlington Heights IL 167 41 F 15 40-44 1:06:00.1 21:17/M
168 Evan Watanuki Arlington Heights IL 166 6 M 13 1-14 1:06:01.1 21:18/M