D211 FUN"D" RUN

Age Group Results

October 16, 2016


Race Held in Palatine, IL. Results by Race Time, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Peterson Highland Park IL 610 42 1 19:50.4 6:24/M
2 Anna Griffin Schaumburg IL 557 37 2 21:31.4 6:56/M
3 Angie Briese Palatine IL 661 25 3 23:59.5 7:44/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Ruston East Dundee IL 619 36 1 16:20.6 5:16/M
2 Matt Smaga Palatine IL 626 23 2 16:39.0 5:22/M
3 Chris Quick Palatine IL 651 40 3 17:17.5 5:35/M
Top

Girls 14 & under

Place Name City Bib No Age Overall Total Time Pace
1 Sia Purohit Hoffman Estates IL 611 9 7 26:14.2 8:28/M
2 Isabel Van Dyke Palatine IL 638 13 42 54:40.2 17:38/M
3 Erin Gerdes Pleasant Prairie WI 549 6 48 1:01:27.5 19:49/M
Top

Boys 14 & under

Place Name City Bib No Age Overall Total Time Pace
1 Tonatiuh Chavez Kenosha WI 659 14 9 19:31.1 6:18/M
2 Jack Casaccio Palatine IL 523 11 14 20:41.6 6:40/M
3 Matteas Arostegui Hoffman Estates IL 507 14 19 20:59.1 6:46/M
4 Antonio Mestas Schaumburg IL 590 14 21 21:52.3 7:03/M
5 Jameson Tenopir Cary IL 630 9 27 23:39.2 7:38/M
6 Henry Gabriel Palatine IL 547 13 34 24:39.6 7:57/M
7 Simon Cooper Hoffman Estates IL 528 14 35 24:42.9 7:58/M
8 Max Adame Palatine IL 658 13 42 26:40.5 8:36/M
9 Max Casaccio Palatine IL 525 8 46 27:52.2 8:59/M
10 Christian Khoury Palatine IL 574 12 60 33:47.1 10:54/M
11 Cullen Watanuki Palatine IL 646 9 64 39:21.2 12:42/M
12 Evan Watanuki Palatine IL 647 7 70 53:20.9 17:12/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Megan Misiak Loves Park IL 593 18 34 39:10.1 12:38/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Samuel Adame Palatine IL 503 15 13 20:35.9 6:38/M
2 Tyler Johnson Palatine IL 569 15 20 21:39.4 6:59/M
3 Gabe Van Dyke Palatine IL 637 15 71 54:17.4 17:31/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Gabriela Bodea Chicago IL 513 24 41 50:18.6 16:14/M
2 Rosemarie Bitar Chicago IL 512 23 46 57:02.8 18:24/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Anderson Streamwood IL 504 22 7 18:59.7 6:07/M
2 Javier Boyas Chicago IL 514 24 53 29:30.4 9:31/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Peterson Aurora IL 609 29 13 27:50.1 8:59/M
2 Nicole Oikle Lemont IL 601 28 31 35:23.0 11:25/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Michael Depa Hoffman Estates IL 662 27 41 26:08.9 8:26/M
2 Franklin Salazar Chicago IL 622 26 65 45:42.3 14:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Moira Herbert Arlington Heights IL 564 31 6 25:55.7 8:22/M
2 Jessica Trotter Palatine IL 634 33 15 28:01.9 9:02/M
3 Diane Cain Elk Grove Village IL 520 32 29 32:57.8 10:38/M
4 Kiersten Heisler Carol Stream IL 673 31 43 54:52.6 17:42/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Cain Des Plaines IL 521 34 4 17:49.0 5:45/M
2 David Sweas Arlington Heights IL 628 32 11 19:57.2 6:26/M
3 Greg Augsburg Palatine IL 508 30 22 22:12.9 7:10/M
4 Eva Montoya Rolling Meadows IL 596 33 54 29:50.1 9:37/M
5 Alex Larson Lake Zurich IL 669 31 63 37:22.6 12:03/M
6 Beto Gonzalez Chicago IL 555 33 66 48:43.7 15:43/M
7 Wade Heisler Carol Stream IL 672 31 72 54:53.8 17:42/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Maria Lopez Palatine IL 584 39 12 27:37.7 8:55/M
2 Christina Johnson Palatine IL 570 35 22 29:35.5 9:33/M
3 Fernanda Brasileiro Palatine IL 515 38 45 55:01.8 17:45/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steve Breese Palatine IL 516 38 6 18:40.4 6:01/M
2 Matt Peterson Barrington IL 608 39 15 20:42.0 6:41/M
3 Matthew Dowd Schaumburg IL 537 36 23 22:28.5 7:15/M
4 Vicente Villanueva Palatine IL 644 36 43 27:05.2 8:44/M
5 Cory Griffin Schaumburg IL 558 37 44 27:07.3 8:45/M
6 Arturo Diaz Chicago IL 536 39 69 50:19.2 16:14/M
7 Oscar Salas Chicago IL 621 38 74 57:03.7 18:24/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Marianne Rogenski Schaumburg IL 617 40 5 25:39.2 8:16/M
2 Robin Casbarian Palatine IL 526 40 11 27:11.5 8:46/M
3 Griselda Monsivais Schaumburg IL 595 41 17 28:32.0 9:12/M
4 Courtenay Casaccio Palatine IL 522 43 18 28:37.0 9:14/M
5 Debbi Dennison Streamwood IL 535 44 20 29:04.8 9:23/M
6 Karine Johnfroe Hoffman Estates IL 568 44 26 30:42.7 9:54/M
7 Patricia Ertl Barrington IL 540 44 40 49:40.1 16:01/M
8 Shannon Watanuki Palatine IL 648 43 47 58:23.5 18:50/M
9 Gabrielle Giuliano Schaumburg IL 553 42 49 1:01:45.5 19:55/M
10 Michelle Gerdes Pleasant Prairie WI 551 42 50 1:01:47.2 19:56/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sai Padmanabhan Wildwood IL 660 43 8 19:09.8 6:11/M
2 Ian Rogenski Schaumburg IL 616 41 12 20:31.6 6:37/M
3 Gregory Nasser Palatine IL 597 40 18 20:57.3 6:45/M
4 Dan Reinholtz Palatine IL 613 41 24 23:17.5 7:31/M
5 Kurt Tenopir Cary IL 631 41 28 23:40.1 7:38/M
6 Mike Swier Steamwood IL 629 42 29 24:02.5 7:45/M
7 John T Casaccio Palatine IL 524 42 56 29:59.9 9:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Jordan Palatine IL 572 46 4 24:46.4 7:59/M
2 Joann Larsen Schaumburg IL 581 49 9 26:27.3 8:32/M
3 Maureen Ingold Glen Ellyn IL 566 47 14 27:56.9 9:01/M
4 Lauri Salani Palatine IL 620 46 16 28:31.2 9:12/M
5 Nancy Ortega Palatine IL 607 48 25 30:41.5 9:54/M
6 Robin Nelson Hoffman Estates IL 598 45 32 36:02.3 11:37/M
7 Monica Osten Schaumburg IL 655 46 38 49:14.2 15:53/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Harris Mchenry IL 561 49 5 18:23.3 5:56/M
2 John Powers Streamwood IL 657 49 10 19:41.7 6:21/M
3 John Kane Elk Grove Village IL 573 48 26 23:31.1 7:35/M
4 Eric Wenckowski Lake Zurich IL 649 48 30 24:16.0 7:50/M
5 Dave Randolph Arlington Heights IL 612 47 32 24:33.4 7:55/M
6 Mike Cooper Hoffman Estates IL 527 47 40 25:34.6 8:15/M
7 Ota Mitsuru Schaumburg IL 654 49 51 28:43.2 9:16/M
8 Partha Jonn Palatine IL 571 49 55 29:55.7 9:39/M
9 James Britton Elmhurst IL 517 45 59 32:30.3 10:29/M
10 Brad Underwood Schaumburg IL 636 46 61 34:27.0 11:07/M
11 Brian Misiak Des Plaines IL 592 47 62 36:06.6 11:39/M
12 Richard Ertl Barrington IL 671 46 68 49:41.3 16:02/M
13 Cliff Watanuki Palatine IL 645 46 75 58:22.4 18:50/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jan Brottman Palatine IL 519 53 19 28:44.4 9:16/M
2 Jennifer Hill Roselle IL 565 53 23 30:03.8 9:42/M
3 Donna Glade Schaumburg IL 554 51 27 32:19.5 10:25/M
4 Tammy Vickers Schaumburg IL 643 54 28 32:33.2 10:30/M
5 Sharon McCoy Belvidere IL 588 50 33 38:42.3 12:29/M
6 Pam Ross Schaumburg IL 618 53 35 40:59.8 13:13/M
7 Shirley Trujillo Schaumburg IL 635 53 36 41:00.1 13:14/M
8 Deb Gabriel Palatine IL 546 51 37 42:54.5 13:50/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kelly McGovern Bartlett IL 589 52 16 20:43.0 6:41/M
2 Raymond Gobis Oak Forest IL 668 54 17 20:52.8 6:44/M
3 Paul Smith Palatine IL 666 52 37 24:48.1 8:00/M
4 Mark Kiley Hoffman Estates IL 575 51 48 28:09.3 9:05/M
5 Jim Fishburn Palatine IL 545 51 52 28:53.5 9:19/M
6 Jim Zursin Palatine IL 650 54 57 30:10.3 9:44/M
7 Mike Gerdes Pleasant Prairie WI 552 52 76 1:01:53.6 19:58/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Emily Wittenberg Palatine IL 653 58 10 26:51.9 8:40/M
2 Christine Goron Elk Grove Village IL 556 55 21 29:22.0 9:28/M
3 Cindy Tessman Palatine IL 632 55 30 34:24.9 11:06/M
4 Linda Hayes Elk Grove Village IL 562 57 39 49:15.2 15:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Charles Czarnecki Des Plaines IL 531 55 25 23:23.2 7:33/M
2 Dan Dworzynski Roselle IL 539 57 36 24:44.5 7:59/M
3 John Andrews Deer Park IL 505 59 38 25:20.6 8:10/M
4 Tom Petersen Cary IL 656 55 39 25:27.3 8:13/M
5 John Cusack Elk Grove IL 530 56 47 28:00.3 9:02/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Barlow Schaumburg IL 509 60 8 26:16.3 8:28/M
2 Jeanette Pancratz Hoffman Estates IL 664 63 44 54:54.2 17:43/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 David Naumann Schaumburg IL 667 60 33 24:36.1 7:56/M
2 Dale Wittenberg Palatine IL 652 63 58 31:11.5 10:04/M
3 Andy Pancratz Hoffman Estates IL 665 62 73 54:54.8 17:43/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jacqueline Damato Streamwood IL 534 69 24 30:14.5 9:45/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Harry Stachowiak Schaumburg IL 670 66 31 24:32.6 7:55/M
2 Reinhard Nickisch Itasca IL 599 67 49 28:26.8 9:10/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 John Fermanis Inverness IL 663 76 45 27:40.7 8:55/M
2 Geoff Abdoo Palatine IL 501 70 50 28:33.0 9:13/M
3 Sam Rizzo Schaumburg IL 614 73 67 49:05.2 15:50/M

*Overall place within gender.